Accès rapide

Données

Fusion et renommage

PREDIPATHDB

ANTISMASH

DBGWAS

Résultats complémentaires

1. Données

Extrait des données  (147 x 3) sur 5 lignes et 3 colonnes
=========================================================

    Assembly.Real                        Suggested.name   Classification
1 GCF_003256445.1     Ralstonia_pseudosolanacearum|Bg07 Plant-associated
2 GCF_001855495.1 Ralstonia_pseudosolanacearum|CaRs-Mep Plant-associated
3 GCF_001644855.1 Ralstonia_pseudosolanacearum|CFBP3059 Plant-associated
4 GCF_000427195.1    Ralstonia_pseudosolanacearum|CMR15 Plant-associated
5 GCF_003256425.1     Ralstonia_pseudosolanacearum|Cq01 Plant-associated
[...]
      Assembly.Real                        Suggested.name   Classification
143 GCF_900461715.1   Ralstonia_mannitolilytica|NCTC12379 Human-associated
144 GCF_000954135.1     Ralstonia_mannitolilytica|SN82F48 Human-associated
145 GCF_001628775.1     Ralstonia_mannitolilytica|SN83A39 Human-associated
146 GCF_002939115.1 Ralstonia_mannitolilytica|WCHRM065694 Human-associated
147 GCF_002939145.1 Ralstonia_mannitolilytica|WCHRM065837 Human-associated

Extrait des données  (147 x 134) sur 5 lignes et 5 colonnes
===========================================================

           genome argannot...AGly.AadA1.pm.JQ690540.7968.8798.831 argannot...Bla.OXA.60.AY664505.1.816.816 argannot...Phe.CmlA1.M64556.601.1860.1260
1 GCF_000009125.1                                               0                                        0                                         0
2 GCF_000020205.1                                               0                                        1                                         0
3 GCF_000023425.1                                               0                                        1                                         0
4 GCF_000165085.1                                               0                                        1                                         0
5 GCF_000212635.3                                               0                                        0                                         0
  argannot...Tet.TetC.EU751612.1.1191.1191
1                                        0
2                                        0
3                                        0
4                                        0
5                                        0
[...]
             genome argannot...AGly.AadA1.pm.JQ690540.7968.8798.831 argannot...Bla.OXA.60.AY664505.1.816.816 argannot...Phe.CmlA1.M64556.601.1860.1260
143 GCF_900115545.1                                               0                                        1                                         0
144 GCF_900455575.1                                               0                                        0                                         0
145 GCF_900455685.1                                               0                                        0                                         0
146 GCF_900455835.1                                               0                                        1                                         0
147 GCF_900461715.1                                               0                                        0                                         0
    argannot...Tet.TetC.EU751612.1.1191.1191
143                                        0
144                                        0
145                                        0
146                                        0
147                                        0

Extrait des données  (147 x 17) sur 5 lignes et 5 colonnes
==========================================================

          Genomes LAP NRPS NRPS.like T1PKS
1 GCF_000009125.1   0    3         0     1
2 GCF_000020205.1   0    0         0     1
3 GCF_000023425.1   0    0         0     0
4 GCF_000165085.1   0    0         0     1
5 GCF_000212635.3   0    2         1     2
[...]
            Genomes LAP NRPS NRPS.like T1PKS
143 GCF_900115545.1   0    0         0     0
144 GCF_900455575.1   0    0         0     0
145 GCF_900455685.1   0    0         0     0
146 GCF_900455835.1   0    0         0     1
147 GCF_900461715.1   0    0         0     0

Extrait des données  (12265 x 148) sur 5 lignes et 5 colonnes
=============================================================

  kmers GCF_003256445.1 GCF_001855495.1 GCF_001644855.1 GCF_000427195.1
1  1695               0               0               0               0
2  2247               0               0               0               0
3  2643               0               0               0               0
4  4185               0               0               0               0
5  5523               0               0               0               0
[...]
        kmers GCF_003256445.1 GCF_001855495.1 GCF_001644855.1 GCF_000427195.1
12261 4881081               0               0               0               0
12262 4881206               0               0               1               0
12263 4881666               0               0               0               0
12264 4882049               0               0               0               0
12265 4882883               0               0               0               0

2. Fusion et renommage


+ ================================================================= +
+                                                                   +
+ # essai de renommage des genomes et stockage de la classification +
+                                                                   +
+ ================================================================= +


Human-associated Plant-associated
              39              108

  0   1
 39 108
[1] "GCF_000009125.1" "GCF_000020205.1" "GCF_000023425.1" "GCF_000165085.1" "GCF_000212635.3" "GCF_000215325.1"
[1] "000009125" "000020205" "000023425" "000165085" "000212635" "000215325"

tous les  147 génomes de rpredi sont dans rclassi
Fusion de classification avec predipath OK

Extrait des données PREDIPATH df=rpredic (147 x 134) sur 5 lignes et 5 colonnes
===============================================================================

              Classe argannot...AGly.AadA1.pm.JQ690540.7968.8798.831 argannot...Bla.OXA.60.AY664505.1.816.816 argannot...Phe.CmlA1.M64556.601.1860.1260
PLA_000009125      1                                               0                                        0                                         0
HUM_000020205      0                                               0                                        1                                         0
HUM_000023425      0                                               0                                        1                                         0
HUM_000165085      0                                               0                                        1                                         0
PLA_000212635      1                                               0                                        0                                         0
              argannot...Tet.TetC.EU751612.1.1191.1191
PLA_000009125                                        0
HUM_000020205                                        0
HUM_000023425                                        0
HUM_000165085                                        0
PLA_000212635                                        0
[...]
              Classe argannot...AGly.AadA1.pm.JQ690540.7968.8798.831 argannot...Bla.OXA.60.AY664505.1.816.816 argannot...Phe.CmlA1.M64556.601.1860.1260
HUM_900115545      0                                               0                                        1                                         0
HUM_900455575      0                                               0                                        0                                         0
HUM_900455685      0                                               0                                        0                                         0
HUM_900455835      0                                               0                                        1                                         0
HUM_900461715      0                                               0                                        0                                         0
              argannot...Tet.TetC.EU751612.1.1191.1191
HUM_900115545                                        0
HUM_900455575                                        0
HUM_900455685                                        0
HUM_900455835                                        0
HUM_900461715                                        0

NOMS AVANT
       [,1]
  [1,] "Classe"
  [2,] "argannot...AGly.AadA1.pm.JQ690540.7968.8798.831"
  [3,] "argannot...Bla.OXA.60.AY664505.1.816.816"
  [4,] "argannot...Phe.CmlA1.M64556.601.1860.1260"
  [5,] "argannot...Tet.TetC.EU751612.1.1191.1191"
  [6,] "card..gb.AAA74437.1.ARO.3000378.MexB"
  [7,] "card..gb.AAN82549.1.ARO.3003369.Escherichia"
  [8,] "card..gb.NP_459346.1.ARO.3000790.mdsB"
  [9,] "card..gb.YP_208874.1.ARO.3003930.rpsJ"
 [10,] "ncbi..gi.1331531451.ref.WP_102607461.1."
 [11,] "ncbi..gi.446602081.ref.WP_000679427.1."
 [12,] "ncbi..gi.638931161.ref.WP_024439378.1."
 [13,] "ncbi..gi.771608516.ref.WP_045219469.1."
 [14,] "vfdb_pre..VFG025402.gi.53723901."
 [15,] "vfdb_pre..VFG026305.gi.83719377."
 [16,] "vfdb_pre..VFG026325.gi.83720344."
...
[133,] "vfdb_pre..VFG042065.gi.17544760."
[134,] "vfdb_pre..VFG043206.gb.YP_001006774."

NOMS APRES
       [,1]
  [1,] "Classe"
  [2,] "AGly.AadA1.pm.JQ690540.7968.8798.831"
  [3,] "Bla.OXA.60.AY664505.1.816.816"
  [4,] "Phe.CmlA1.M64556.601.1860.1260"
  [5,] "Tet.TetC.EU751612.1.1191.1191"
  [6,] "AAA74437.1.ARO.3000378.MexB"
  [7,] "AAN82549.1.ARO.3003369.Escherichia"
  [8,] "NP_459346.1.ARO.3000790.mdsB"
  [9,] "YP_208874.1.ARO.3003930.rpsJ"
 [10,] "1331531451.ref.WP_102607461.1."
 [11,] "446602081.ref.WP_000679427.1."
 [12,] "638931161.ref.WP_024439378.1."
 [13,] "771608516.ref.WP_045219469.1."
 [14,] "VFG025402.gi.53723901."
 [15,] "VFG026305.gi.83719377."
 [16,] "VFG026325.gi.83720344."
...
[133,] "VFG042065.gi.17544760."
[134,] "VFG043206.gb.YP_001006774."

tous les  147 génomes de ranti sont dans rclassi
Fusion de classification avec antismash OK

Extrait des données ANTISMASH df=rantic (147 x 17) sur 5 lignes et 5 colonnes
=============================================================================

              Classe LAP NRPS NRPS.like T1PKS
PLA_000009125      1   0    3         0     1
HUM_000020205      0   0    0         0     1
HUM_000023425      0   0    0         0     0
HUM_000165085      0   0    0         0     1
PLA_000212635      1   0    2         1     2
[...]
              Classe LAP NRPS NRPS.like T1PKS
HUM_900115545      0   0    0         0     0
HUM_900455575      0   0    0         0     0
HUM_900455685      0   0    0         0     0
HUM_900455835      0   0    0         0     1
HUM_900461715      0   0    0         0     0
tous les  147 génomes de rdbgwas sont dans rclassi

Extrait des données RDBGWAS original (12265 x 148) sur 5 lignes et 5 colonnes
=============================================================================

  kmers 003256445 001855495 001644855 000427195
1  1695         0         0         0         0
2  2247         0         0         0         0
3  2643         0         0         0         0
4  4185         0         0         0         0
5  5523         0         0         0         0
[...]
        kmers 003256445 001855495 001644855 000427195
12261 4881081         0         0         0         0
12262 4881206         0         0         1         0
12263 4881666         0         0         0         0
12264 4882049         0         0         0         0
12265 4882883         0         0         0         0
 rdbgwas :  12265 x 148  sans NA :  12265 x 148
Fusion de classification avec dbgwas OK

Extrait des données DBGWAS df=rdbgwasc (147 x 12266) sur 5 lignes et 5 colonnes
===============================================================================

              Classe 1695 2247 2643 4185
PLA_000009125      1    0    0    0    0
HUM_000020205      0    1    1    1    1
HUM_000023425      0    1    1    1    1
HUM_000165085      0    1    1    1    1
PLA_000212635      1    0    0    0    0
[...]
              Classe 1695 2247 2643 4185
HUM_900115545      0    1    1    1    1
HUM_900455575      0    1    0    1    1
HUM_900455685      0    1    0    1    1
HUM_900455835      0    1    1    1    1
HUM_900461715      0    1    0    1    1
              4879626 4879740 4880082 4880084 4880466 4880528 4881081 4881206 4881666 4882049 4882883
PLA_000009125       0       0       0       0       0       0       0       0       0       0       0
HUM_000020205       1       1       0       1       1       1       1       1       1       1       1
HUM_000023425       1       1       0       1       1       1       1       1       1       1       1
HUM_000165085       1       1       0       1       1       1       1       1       1       1       1
PLA_000212635       0       0       1       0       0       0       0       0       0       0       0
PLA_000215325       0       0       1       0       0       0       0       0       1       0       0
PLA_000223115       0       0       0       0       0       0       0       0       0       0       0
HUM_000227255       1       1       0       1       1       1       1       1       1       1       1
PLA_000283475       0       0       1       0       0       1       1       0       0       0       0
PLA_000348545       0       0       0       0       0       0       0       0       0       0       0
 rdbgwasc :  147 x 12266  sans NA :  147 x 12266

3. PREDIPATHDB


+ =========================================================== +
+                                                             +
+ Study of RALSTONIA data with PREDIPATHDB and CLASSIFICATION +
+                                                             +
+ =========================================================== +


Rappel des modalités :
Human Associated Plant Associated
               0                1
TRI A PLAT DE :  Classe (ordre des modalités)

                   0   1  Total
 Effectif         39 108    147
 Cumul Effectif   39 147    147
 Frequence (en %) 27  73    100
 Cumul fréquences 27 100    100


Au départ, taille des données à traiter : 147 x 133


Recherche et supression des colonnes constantes
===============================================

il y a  7  colonnes constantes, à savoir
                                  Column Const distinctVals keep/force value
2   AGly.AadA1.pm.JQ690540.7968.8798.831   Yes            1                0
4         Phe.CmlA1.M64556.601.1860.1260   Yes            1                0
5          Tet.TetC.EU751612.1.1191.1191   Yes            1                0
6            AAA74437.1.ARO.3000378.MexB   Yes            1                0
11         446602081.ref.WP_000679427.1.   Yes            1                0
12         638931161.ref.WP_024439378.1.   Yes            1                0
134           VFG043206.gb.YP_001006774.   Yes            1                0



Recherche et suppression de colonnes identiques ou opposées
===========================================================

il y a  14 colonnes redondantes, à savoir
                            Column
6   1331531451.ref.WP_102607461.1.
22          VFG040983.gi.17547834.
32          VFG041967.gi.17549694.
44          VFG041980.gi.17549243.
61          VFG041997.gi.17549086.
70          VFG042006.gi.17549077.
73          VFG042009.gi.17549074.
75          VFG042011.gi.17549076.
76          VFG042012.gi.17549071.
77          VFG042013.gi.17549072.
78          VFG042014.gi.17549070.
97          VFG042034.gi.17548249.
109         VFG042046.gi.17546820.
127         VFG042065.gi.17544760.

nombre de colonnes au début    :  127
nombre de colonnes redondantes :  14
nombre de colonnes en fin      :  113

    Column                             Equal                                                                 Opposite
1   Classe                                                                                                    1331531451.ref.WP_102607461.1.
2   Bla.OXA.60.AY664505.1.816.816
3   AAN82549.1.ARO.3003369.Escherichia
4   NP_459346.1.ARO.3000790.mdsB
5   YP_208874.1.ARO.3003930.rpsJ
7   771608516.ref.WP_045219469.1.
8   VFG025402.gi.53723901.
9   VFG026305.gi.83719377.
10  VFG026325.gi.83720344.
11  VFG040972.gi.17547832.
12  VFG040973.gi.17547833.
13  VFG040974.gi.17547831.
14  VFG040975.gi.17547830.
15  VFG040976.gi.17547829.
16  VFG040977.gi.17547828.
17  VFG040978.gi.17547827.              VFG040983.gi.17547834.
18  VFG040979.gi.17547825.
19  VFG040980.gi.17547826.
20  VFG040981.gi.17547824.
21  VFG040982.gi.17547546.
23  VFG040984.gi.17547835.
24  VFG041115.gi.53717514.              VFG041967.gi.17549694. VFG041980.gi.17549243. VFG042034.gi.17548249.
25  VFG041146.gi.206558747.
26  VFG041147.gi.206558748.
27  VFG041203.gi.283786439.
28  VFG041204.gi.283786440.
29  VFG041928.gi.21231996.
30  VFG041965.gi.17549801.
31  VFG041966.gi.17549820.
33  VFG041968.gi.17549679.
34  VFG041969.gi.17549607.
35  VFG041970.gi.17549603.
36  VFG041971.gi.17549593.
37  VFG041972.gi.17549500.
38  VFG041974.gi.17549351.
39  VFG041975.gi.17549433.
40  VFG041976.gi.17549457.
41  VFG041977.gi.17549460.
42  VFG041978.gi.17549252.
43  VFG041979.gi.17549245.
45  VFG041981.gi.17549135.
46  VFG041982.gi.17549124.
47  VFG041983.gi.17549106.
48  VFG041984.gi.17549103.              VFG041997.gi.17549086. VFG042006.gi.17549077. VFG042011.gi.17549076.
49  VFG041985.gi.17549100.
50  VFG041986.gi.17549098.
51  VFG041987.gi.17549097.
52  VFG041988.gi.17549096.
53  VFG041989.gi.17549095.
54  VFG041990.gi.17549094.
55  VFG041991.gi.17549093.
56  VFG041992.gi.17549092.              VFG042012.gi.17549071. VFG042013.gi.17549072.
57  VFG041993.gi.17549091.
58  VFG041994.gi.17549090.
59  VFG041995.gi.17549089.
60  VFG041996.gi.17549088.
62  VFG041998.gi.17549087.
63  VFG041999.gi.17549085.
64  VFG042000.gi.17549083.
65  VFG042001.gi.17549084.
66  VFG042002.gi.17549081.              VFG042009.gi.17549074. VFG042014.gi.17549070.
67  VFG042003.gi.17549082.
68  VFG042004.gi.17549080.
69  VFG042005.gi.17549079.
71  VFG042007.gi.17549078.
72  VFG042008.gi.17549073.
74  VFG042010.gi.17549075.
79  VFG042015.gi.17549068.
80  VFG042016.gi.17549067.
81  VFG042017.gi.17549066.
82  VFG042018.gi.17549043.
83  VFG042019.gi.17548952.
84  VFG042020.gi.17548944.
85  VFG042021.gi.17548893.
86  VFG042022.gi.17548793.
87  VFG042023.gi.17548544.
88  VFG042024.gi.17548525.
89  VFG042025.gi.17548517.
90  VFG042026.gi.17548439.
91  VFG042027.gi.17548436.
92  VFG042028.gi.17548437.
93  VFG042029.gi.17548434.
94  VFG042030.gi.17548414.
95  VFG042032.gi.17548381.
96  VFG042033.gi.17548320.
98  VFG042035.gi.17548118.
99  VFG042036.gi.17548086.
100 VFG042037.gi.17547989.
101 VFG042038.gi.17548007.
102 VFG042039.gi.17547931.
103 VFG042040.gi.17547893.
104 VFG042041.gi.17547494.
105 VFG042042.gi.17547078.
106 VFG042043.gi.17546858.
107 VFG042044.gi.17546851.
108 VFG042045.gi.17546849.              VFG042046.gi.17546820.
110 VFG042047.gi.17546558.
111 VFG042048.gi.17546534.
112 VFG042049.gi.17546520.
113 VFG042050.gi.17546442.
114 VFG042051.gi.17546519.
115 VFG042052.gi.17546194.
116 VFG042053.gi.17546105.
117 VFG042054.gi.17546076.
118 VFG042055.gi.17546075.
119 VFG042057.gi.17546068.
120 VFG042058.gi.17545587.
121 VFG042059.gi.17545327.
122 VFG042060.gi.17545543.
123 VFG042061.gi.17545545.
124 VFG042062.gi.17545040.
125 VFG042063.gi.17544976.
126 VFG042064.gi.17544964.

on rajoute a posteriori les colonnes
=====================================

1331531451.ref.WP_102607461.1.
    on remet la colonne  1331531451.ref.WP_102607461.1.

Utilisation de nearZeroVariance()
=================================


Essai de détection de lignes égales et contradictions
=====================================================


Extrait des données  (147 x 95) sur 5 lignes et 5 colonnes
==========================================================

              Classe Bla.OXA.60.AY664505.1.816.816 AAN82549.1.ARO.3003369.Escherichia 771608516.ref.WP_045219469.1. VFG025402.gi.53723901.
PLA_000009125      1                             0                                  1                             0                      1
HUM_000020205      0                             1                                  1                             0                      0
HUM_000023425      0                             1                                  1                             0                      0
HUM_000165085      0                             1                                  1                             0                      0
PLA_000212635      1                             0                                  0                             0                      0
[...]
              Classe Bla.OXA.60.AY664505.1.816.816 AAN82549.1.ARO.3003369.Escherichia 771608516.ref.WP_045219469.1. VFG025402.gi.53723901.
HUM_900115545      0                             1                                  0                             0                      0
HUM_900455575      0                             0                                  1                             1                      0
HUM_900455685      0                             0                                  1                             1                      0
HUM_900455835      0                             1                                  1                             0                      0
HUM_900461715      0                             0                                  1                             1                      0
33 lines removed

    Line          Equals
1   PLA_000009125
2   HUM_000020205  64
3   HUM_000023425  17 134
4   HUM_000165085  23 47 146
5   PLA_000212635
6   PLA_000215325
7   PLA_000223115
8   HUM_000227255  142
9   PLA_000283475
10  PLA_000348545
11  HUM_000372665
12  PLA_000427195
13  PLA_000430925
14  HUM_000442475  37 46 57
15  PLA_000525615
16  HUM_000607165
18  HUM_000620465
19  PLA_000671315
20  PLA_000671335
21  PLA_000710135  39 60 61 62 76 77 78 85 93 94 95
22  PLA_000710695
24  PLA_000749995
25  PLA_000750575
26  PLA_000750585
27  HUM_000801955
28  PLA_000825785
29  PLA_000825805
30  PLA_000825825
31  PLA_000825845
32  PLA_000825885
33  PLA_000825925
34  HUM_000953875  89 98 145 147
35  HUM_000954135
36  PLA_001050995
38  HUM_001078575
40  PLA_001373255
41  PLA_001373275
42  PLA_001373295
43  PLA_001373315
44  PLA_001373335
45  PLA_001484095  133
48  PLA_001586135  119 121
49  PLA_001587135
50  PLA_001587155
51  HUM_001628775
52  PLA_001644795
53  PLA_001644805
54  PLA_001644855
55  PLA_001644865
56  PLA_001645725
58  PLA_001663415
59  HUM_001663855  97
63  HUM_001699795
65  PLA_001708525
66  PLA_001854265
67  PLA_001855495
68  PLA_001870805
69  PLA_001870825
70  PLA_001876975
71  PLA_001876985
72  PLA_001879565
73  PLA_001887535
74  PLA_001891105
75  PLA_001901665
79  PLA_002155245
80  PLA_002162015
81  PLA_002220465
82  PLA_002251655
83  PLA_002251695
84  HUM_002393485  99
86  HUM_002516395
87  PLA_002549815
88  HUM_002849525
90  PLA_002894285
91  PLA_002894765
92  PLA_002894775
96  PLA_002930085
100 HUM_002939165
101 HUM_003096975
102 PLA_003256405
103 PLA_003256425
104 PLA_003256445
105 HUM_003290055
106 PLA_003337165
107 PLA_003515145  108
109 PLA_003515185  113
110 PLA_003515205
111 PLA_003515225
112 PLA_003515245
114 PLA_003515285
115 PLA_003515345
116 PLA_003515365
117 PLA_003515405
118 PLA_003515425
120 PLA_003515485
122 PLA_003515525
123 PLA_003515545
124 PLA_003515565
125 PLA_003515585  126
127 PLA_003515625
128 PLA_003576005
129 PLA_003576625
130 PLA_003595305
131 PLA_003595325
132 PLA_003612975
135 PLA_003860665
136 PLA_003860685
137 PLA_003860705
138 PLA_003860725
139 PLA_003860745
140 PLA_003860765
141 PLA_003999715
143 HUM_900115545
144 HUM_900455575

Classes and contradictions between classes
==========================================

       Line          Class Equal.Lines Contradictions Classes
  [1,] PLA_000009125 1     1           FALSE          1
  [2,] HUM_000020205 0     2           FALSE          0 0
  [3,] HUM_000023425 0     3           FALSE          0 0 0
  [4,] HUM_000165085 0     4           FALSE          0 0 0 0
  [5,] PLA_000212635 1     1           FALSE          1
  [6,] PLA_000215325 1     1           FALSE          1
  [7,] PLA_000223115 1     1           FALSE          1
  [8,] HUM_000227255 0     2           FALSE          0 0
  [9,] PLA_000283475 1     1           FALSE          1
 [10,] PLA_000348545 1     1           FALSE          1
 [11,] HUM_000372665 0     1           FALSE          0
 [12,] PLA_000427195 1     1           FALSE          1
 [13,] PLA_000430925 1     1           FALSE          1
 [14,] HUM_000442475 0     4           FALSE          0 0 0 0
 [15,] PLA_000525615 1     1           FALSE          1
 [16,] HUM_000607165 0     1           FALSE          0
 [17,] HUM_000620465 0     1           FALSE          0
 [18,] PLA_000671315 1     1           FALSE          1
 [19,] PLA_000671335 1     1           FALSE          1
 [20,] PLA_000710135 1     12          FALSE          1 1 1 1 1 1 1 1 1 1 1 1
 [21,] PLA_000710695 1     1           FALSE          1
 [22,] PLA_000749995 1     1           FALSE          1
 [23,] PLA_000750575 1     1           FALSE          1
 [24,] PLA_000750585 1     1           FALSE          1
 [25,] HUM_000801955 0     1           FALSE          0
 [26,] PLA_000825785 1     1           FALSE          1
 [27,] PLA_000825805 1     1           FALSE          1
 [28,] PLA_000825825 1     1           FALSE          1
 [29,] PLA_000825845 1     1           FALSE          1
 [30,] PLA_000825885 1     1           FALSE          1
 [31,] PLA_000825925 1     1           FALSE          1
 [32,] HUM_000953875 0     5           FALSE          0 0 0 0 0
 [33,] HUM_000954135 0     1           FALSE          0
 [34,] PLA_001050995 1     1           FALSE          1
 [35,] HUM_001078575 0     1           FALSE          0
 [36,] PLA_001373255 1     1           FALSE          1
 [37,] PLA_001373275 1     1           FALSE          1
 [38,] PLA_001373295 1     1           FALSE          1
 [39,] PLA_001373315 1     1           FALSE          1
 [40,] PLA_001373335 1     1           FALSE          1
 [41,] PLA_001484095 1     2           FALSE          1 1
 [42,] PLA_001586135 1     3           FALSE          1 1 1
 [43,] PLA_001587135 1     1           FALSE          1
 [44,] PLA_001587155 1     1           FALSE          1
 [45,] HUM_001628775 0     1           FALSE          0
 [46,] PLA_001644795 1     1           FALSE          1
 [47,] PLA_001644805 1     1           FALSE          1
 [48,] PLA_001644855 1     1           FALSE          1
 [49,] PLA_001644865 1     1           FALSE          1
 [50,] PLA_001645725 1     1           FALSE          1
 [51,] PLA_001663415 1     1           FALSE          1
 [52,] HUM_001663855 0     2           FALSE          0 0
 [53,] HUM_001699795 0     1           FALSE          0
 [54,] PLA_001708525 1     1           FALSE          1
 [55,] PLA_001854265 1     1           FALSE          1
 [56,] PLA_001855495 1     1           FALSE          1
 [57,] PLA_001870805 1     1           FALSE          1
 [58,] PLA_001870825 1     1           FALSE          1
 [59,] PLA_001876975 1     1           FALSE          1
 [60,] PLA_001876985 1     1           FALSE          1
 [61,] PLA_001879565 1     1           FALSE          1
 [62,] PLA_001887535 1     1           FALSE          1
 [63,] PLA_001891105 1     1           FALSE          1
 [64,] PLA_001901665 1     1           FALSE          1
 [65,] PLA_002155245 1     1           FALSE          1
 [66,] PLA_002162015 1     1           FALSE          1
 [67,] PLA_002220465 1     1           FALSE          1
 [68,] PLA_002251655 1     1           FALSE          1
 [69,] PLA_002251695 1     1           FALSE          1
 [70,] HUM_002393485 0     2           FALSE          0 0
 [71,] HUM_002516395 0     1           FALSE          0
 [72,] PLA_002549815 1     1           FALSE          1
 [73,] HUM_002849525 0     1           FALSE          0
 [74,] PLA_002894285 1     1           FALSE          1
 [75,] PLA_002894765 1     1           FALSE          1
 [76,] PLA_002894775 1     1           FALSE          1
 [77,] PLA_002930085 1     1           FALSE          1
 [78,] HUM_002939165 0     1           FALSE          0
 [79,] HUM_003096975 0     1           FALSE          0
 [80,] PLA_003256405 1     1           FALSE          1
 [81,] PLA_003256425 1     1           FALSE          1
 [82,] PLA_003256445 1     1           FALSE          1
 [83,] HUM_003290055 0     1           FALSE          0
 [84,] PLA_003337165 1     1           FALSE          1
 [85,] PLA_003515145 1     2           FALSE          1 1
 [86,] PLA_003515185 1     2           FALSE          1 1
 [87,] PLA_003515205 1     1           FALSE          1
 [88,] PLA_003515225 1     1           FALSE          1
 [89,] PLA_003515245 1     1           FALSE          1
 [90,] PLA_003515285 1     1           FALSE          1
 [91,] PLA_003515345 1     1           FALSE          1
 [92,] PLA_003515365 1     1           FALSE          1
 [93,] PLA_003515405 1     1           FALSE          1
 [94,] PLA_003515425 1     1           FALSE          1
 [95,] PLA_003515485 1     1           FALSE          1
 [96,] PLA_003515525 1     1           FALSE          1
 [97,] PLA_003515545 1     1           FALSE          1
 [98,] PLA_003515565 1     1           FALSE          1
 [99,] PLA_003515585 1     2           FALSE          1 1
[100,] PLA_003515625 1     1           FALSE          1
[101,] PLA_003576005 1     1           FALSE          1
[102,] PLA_003576625 1     1           FALSE          1
[103,] PLA_003595305 1     1           FALSE          1
[104,] PLA_003595325 1     1           FALSE          1
[105,] PLA_003612975 1     1           FALSE          1
[106,] PLA_003860665 1     1           FALSE          1
[107,] PLA_003860685 1     1           FALSE          1
[108,] PLA_003860705 1     1           FALSE          1
[109,] PLA_003860725 1     1           FALSE          1
[110,] PLA_003860745 1     1           FALSE          1
[111,] PLA_003860765 1     1           FALSE          1
[112,] PLA_003999715 1     1           FALSE          1
[113,] HUM_900115545 0     1           FALSE          0
[114,] HUM_900455575 0     1           FALSE          0

  Traitement                      dimensionsDeb dimensionsFin
1 Colonnes constantes             147 x 133     147 x 126
2 Colonnes identiques ou opposées 147 x 126     147 x 112
3 Ajout_a_posteriori              147 x 112     147 x 113
4 Colonnes de faible variance     147 x 113     147 x 94
5 Lignes égales                   147 x 94      114 x 94

Au final, taille des données à traiter : 114 x 95

Extrait des données données restantes (114 x 95) sur 5 lignes et 5 colonnes
===========================================================================

              Classe Bla.OXA.60.AY664505.1.816.816 AAN82549.1.ARO.3003369.Escherichia 771608516.ref.WP_045219469.1. VFG025402.gi.53723901.
PLA_000009125      1                             0                                  1                             0                      1
HUM_000020205      0                             1                                  1                             0                      0
HUM_000023425      0                             1                                  1                             0                      0
HUM_000165085      0                             1                                  1                             0                      0
PLA_000212635      1                             0                                  0                             0                      0
[...]
              Classe Bla.OXA.60.AY664505.1.816.816 AAN82549.1.ARO.3003369.Escherichia 771608516.ref.WP_045219469.1. VFG025402.gi.53723901.
PLA_003860745      1                             0                                  1                             0                      0
PLA_003860765      1                             0                                  1                             0                      0
PLA_003999715      1                             0                                  1                             0                      0
HUM_900115545      0                             1                                  0                             0                      0
HUM_900455575      0                             0                                  1                             1                      0

Recherche de colonnes spécifiques de la classe, seuil  85 %
===========================================================

Rappel des effectifs par classe pour les  114 lignes de données:

 0  1
23 91
                               Column sum sep1 sum0    pct0 spec0 nearly0 sep2 sum1    pct1 spec1 nearly1 sep3
1       Bla.OXA.60.AY664505.1.816.816  14    |   14 60.87 %                  |    0     0 %                  |
2  AAN82549.1.ARO.3003369.Escherichia  95    |   13 56.52 %                  |   82 90.11 %           YYY    |
3       771608516.ref.WP_045219469.1.   9    |    9 39.13 %                  |    0     0 %                  |
4              VFG025402.gi.53723901.  25    |    0     0 %                  |   25 27.47 %                  |
5              VFG026305.gi.83719377.   6    |    6 26.09 %                  |    0     0 %                  |
6              VFG026325.gi.83720344.   7    |    6 26.09 %                  |    1   1.1 %                  |
7              VFG040972.gi.17547832.  88    |    0     0 %                  |   88  96.7 %           YYY    |
8              VFG040973.gi.17547833. 106    |   22 95.65 %           XXX    |   84 92.31 %           YYY    |
9              VFG040975.gi.17547830.  84    |    0     0 %                  |   84 92.31 %           YYY    |
10             VFG040976.gi.17547829. 103    |   17 73.91 %                  |   86 94.51 %           YYY    |
11             VFG040981.gi.17547824.  74    |    1  4.35 %                  |   73 80.22 %                  |
12             VFG041115.gi.53717514.  46    |    0     0 %                  |   46 50.55 %                  |
13            VFG041146.gi.206558747.  45    |    3 13.04 %                  |   42 46.15 %                  |
14            VFG041147.gi.206558748.  96    |   17 73.91 %                  |   79 86.81 %           YYY    |
15             VFG041965.gi.17549801.  52    |    0     0 %                  |   52 57.14 %                  |
16             VFG041966.gi.17549820.  43    |    0     0 %                  |   43 47.25 %                  |
17             VFG041968.gi.17549679.  37    |    0     0 %                  |   37 40.66 %                  |
18             VFG041969.gi.17549607.  41    |    0     0 %                  |   41 45.05 %                  |
19             VFG041970.gi.17549603.  51    |    0     0 %                  |   51 56.04 %                  |
20             VFG041971.gi.17549593.  40    |    0     0 %                  |   40 43.96 %                  |
